United States of America
Name of Chapel & Number | Meeting Place | |||
Pilgrim Chapel No 11 | Washington DC | Feb & Jul | ||
Treinity Chapel No 12 | Spokane, Washington DC | Feb & Jul | ||
Tahoma Chapel No 30 | Tacoma, Washington | |||
Dr George M Patrick No 44 | Brazos, Texas | 2nd Sat Feb, Jun & Oct | ||
Lone Star Chapel No 45 | Houston, Texas | 3rd Sat May & Oct | ||
Tejas Chapel No 47 | Dallas, Texas | |||
Novum Eboracum No 51 | New York | |||
Shute Chapel No 53 | Monroe, North Carolina | 2nd Sat Mar & Oct | ||
Texas Chapel No 54 | San Antonio, Texas | 1st Sat Mar & 2nd Sat Oct | ||
Immanuel Chapel No 56 | Columbia, Missouri | 4th Sat Feb & Aug | ||
Mountaineer Chapel No 57 | Morgantown, West Virginia | |||
Fort Worth Crusader No 62 | Fort Worth, Texas | 4th Fri Mar & Sep | ||
Crusader Chapel No 65 | Orlando, Florida | |||
Ohio Chapel No 70 | Delaware, Ohio | 4th Sat Apl & Nov | ||
The Jordan Chapel No 77 | Allentown, Pennsylvania | |||
American Union Chapel No 81 | Marietta, Ohio | 2nd Sat Apl & Nov | ||
INRI Chapel No 83 | Cincinnati, Wyoming | |||
Odessa Chapel No 85 | Odessa, Texas | 2nd Sat Apl & 1st Sat Oct | ||
Old Dominion Chapel No 87 | Virginia | |||
Cascade Chapel No 90 | Washington State | 1st Sat Feb & 2nd Sat Sep | ||
Oglethorpe Chapel No 103 | Atlanta, Georgia | 2nd Sat Sep & 4th Sat Feb | ||
Cornelius Chapel No 104 | Cookeville, Tennessee | 3rd Sat Feb & 3rd Sat Oct | ||
Provincial Officers | ||||
Right Worthy Grand Preceptor | Sir Reese of Bexar | |||
Provincial Grand Prior | Sir Fred of Mount Pleasant | |||
Provincial Grand Secretary | Sir Jack of Booneville | |||
Meets Second Thusday in February |
Website http://www.stthomasofacon.org/